First held in 1979, the Royal Sovereign Stakes was originally a Principal race which was competed over 1,200 metres, with Acamar as its inaugural winner. It quickly moved up the ranks though, not being held in 1980, it became a Group 3 race in its second run, advancing to Group 2 status in 1996.
Below is a list of the winners the Royal Sovereign Stakes has seen since 1979.
| Year | Winner |
|---|---|
| 2009 | Youthful Jack |
| 2008 | El Cambio |
| 2007 | Mutawaajid |
| 2006 | Flying Pegasus |
| 2005 | Dance Hero |
| 2004 | Exceed And Excel |
| 2003 | Athelnoth |
| 2002 | Lonhro |
| 2001 | Assertive Lad |
| 2000 | Hire |
| 1999 | Lawyer |
| 1998 | Guineas |
| 1997 | Sovereign State |
| 1996 | Catalan Opening |
| 1995 | Danewin |
| 1994 | Rouslan |
| 1993 | Coronation Day |
| 1992 | Big Dreams |
| 1991 | All Archie |
| 1990 | Shaftesbury Avenue |
| 1989 | Ima Carpenter |
| 1988 | Dream Faith |
| 1987 | Imperial Baron |
| 1986 | Hula Chief |
| 1985 | Chimes Square |
| 1984 | All Chant |
| 1983 | Red Currant |
| 1982 | Best Western |
| 1981 | Trench Digger |
| 1980 | * race not held |
| 1979 | Acamar |
